Arne Kring en vedette
Le récit
Arne Kring remporte l'épreuve de Lexington devant son compatriote Torleif Hansen. Suivent les Américains Gary Jones et Jim Weinert et le quadruple champion du Monde Torsten Hallman.

Marty Tripes et Gary Jones détendus avant le départ.
Voici les classements :
250 International :
| Position | Concurrent | Informations |
|---|---|---|
| 1 | Kring.A | (HVA) |
| 2 | Hansen.T | (HVA) |
| 3 | Jones.G | (Yamaha) |
| 4 | Weinert.J | (Yamaha) |
| 5 | Hallman.T | (Yamaha) |
| 6 | Tripes.M | (Yamaha) |
| 7 | Runyard.M | (Montesa) |
| 8 | Lamppu.P | (Montesa) |
| 9 | Brossi.Bo | (HVA) |
| 10 | Andersson.H | (Yamaha) |
| 11 | Semics.G | (HVA) |
| 12 | Semics.D | (HVA) |
| 13 | Sanger.D | (Montesa) |
| 14 | Cook.B | (Maico) |
| 15 | Lackey.B | (Kawasaki) |
| 16 | Harris.B | (Bultaco) |
| 17 | West.J | (HVA) |
| 18 | Lindstrom.G | (HVA) |
| 19 | Pfeifer.P | (Maico) |
| 20 | Matthews.R | (HVA) |
| 21 | Thompson.B | (HVA) |

G.Chaplin ici en deuxième position derrière Priddy, terminera vainqueur.
| Position | Concurrent | Informations |
|---|---|---|
| 1 | Chaplin.G | (Mai) |
| 2 | Priddy.W | (CZ) |
| 3 | Graszi.R | (Mai) |
| 4 | Ingham.G | (Maico) |
| 5 | Doerschuk.D | (CZ) |
| 6 | Law.D | (Mai) |
| 7 | Wecker.J | (CZ) |
| 8 | Wetzel.J | (HVA) |
| 9 | Campbell.R | (HVA) |




Les commentaires (0)
Une anecdote, un souvenir ? Lancez la discussion.
Partagez votre avis
Sans inscription ni connexion. Votre pseudo est mémorisé sur cet appareil. Votre nom ou pseudo et votre message seront publics. Ne publiez pas de coordonnées personnelles.
Récupérer mon pseudo sur cet appareil ↗